Power Delivery Specifications & Comparison
One of the most discussed aspects on motherboards is the power delivery, with users generally favouring those with good specifications and efficient designs. The AMD X570 chipset heralded some appreciated improvements to its desktop range, but with AMD's 7 nm architecture stretching to the HEDT side of things , these improvements are expected of the higher-specification TRX40 models. The TRX40 chipset is similar in design to that of X570 with 'spare' PCIe 4.0 lanes designed to allow manufacturers to implement its own unique mixture of specifications through extra USB 3.1 G2 connectivity, and more PCIe 4.0 M.2.
Please note that this information is self-reported, so until we can review any given TRX40 board, we're operating on the honor system, trusting vendors to supply honest and upfront information. As we review the hardware we will be checking, and we will be keeping this page up-to-date as more information becomes available.
Note: We reached out to ASUS about its PWM controller, and they stated that it doesn't have a part number and is made exclusively for them. As we find out more information on this, we will update the table below.
TRX40 CPU Power Delivery Comparison | |||||
Motherboard | Controller | H-Side | L-Side | Chokes | Doubler |
ASRock TRX40 Creator | ISL69247 (8+0) | ISL99390 (8) | 8 | - | |
ASRock TRX40 Taichi | ISL69247 (8+0) | ISL99390 (16) | 8 | ??? (8) | |
ASUS ROG Zenith II Extreme | Undisclosed (16+0) | TDA21472 (16) | ? | - | |
ASUS ROG Strix TRX40-E | Undisclosed (?+?) | TDA21472 (16) | ? | - | |
ASUS Prime TRX40-Pro | Undisclosed (?+?) | TDA21462 (16) | ? | - | |
GIGABYTE TRX40 Aorus Xtreme | XDPE132G5C (16+0) | TDA21472 (16) | ? | - | |
GIGABYTE TRX40 Aorus Master | XDPE132G5C (16+0) | TDA21472 (16) | ? | - | |
GIGABYTE TRX40 Aorus Pro WIFI | XDPE132G5C (12+2) | TDA21472 (12) | ? | - | |
GIGABYTE TRX Designare | XDPE132G5C (16+0) | TDA21472 (16) | ? | - | |
MSI Creator TRX40 | XDPE132G5C (16+0) | TDA21472 (16) | ? | - | |
MSI TRX40 Pro 10G | ISL69247 (6+0) | ISL9939 (12) | ? | ISL6617A (6) | |
MSI TRX40 Pro WIFI | ISL69247 (6+0) | ISL9939 (12) | ? | ISL6617A (6) |
ncG1vNJzZmivp6x7orrAp5utnZOde6S7zGiqoaenZH52fZFqZq2glWKurrCMramxbGBiurDAx56pm6eRp7Fuu9Weqa%2Bhlax6cH4%3D